Worldwide smartphone sales to end users by operating system in 2Q13 (thousands of units)
O/S | 2Q '13 units | 2Q'13 market share % | 2Q '12 units | 2Q '12 share % |
Android | 177,898.2 | 79.0 | 98,664.0 | 64.2 |
iOS | 31,899.7 | 14.2 | 28,935.0 | 18.8 |
Microsoft | 7,407.6 | 3.3 | 4,039.1 | 2.6 |
BlackBerry | 6,180.0 | 2.7 | 7,991.2 | 5.2 |
Bada | 838.2 | 0.4 | 4,208.8 | 2.7 |
Symbian | 630.8 | 0.3 | 9,071.5 | 5.9 |
Others | 471.7 | 0.2 | 863.3 | 0.6 |
Total | 225,326.2 | 100.0 | 153,772.9 | 100.0 |
(Source: Gartner August 2013)
Nessun commento:
Posta un commento