| Country | Total Population | Total Unemployed Over 14 |
|---|---|---|
| China | 1,330,141,295 | 306,664,076 |
| India | 1,173,108,018 | 355,747,353 |
| United States | 310,232,863 | 100,753,706 |
| Indonesia | 242,968,342 | 67,382,896 |
| Brazil | 201,103,330 | 53,432,350 |
| Pakistan | 177,276,594 | 53,908,926 |
| Bangladesh | 158,065,841 | 34,502,612 |
| Nigeria | 152,217,341 | 42,040,299 |
| Russian Federation | 139,390,205 | 51,483,633 |
| Japan | 126,804,433 | 50,294,189 |
| Total Unemployed 15 Or Older | 1,116,210,039 |
Una tabella riassuntiva del livello di disoccupazione mondiale via http://newstrust.net
Nessun commento:
Posta un commento