Qui sotto la tabella con i prezzi.
Resource | Budget | Unit Cost | Paid Quota | Free Quota | Total Daily Quota |
---|---|---|---|---|---|
CPU Time | n/a | $0.10/CPU hour | n/a | 46.30 | 46.30 CPU hours |
Bandwidth Out | n/a | $0.12/GByte | n/a | 10.00 | 10.00 GBytes |
Bandwidth In | n/a | $0.10/GByte | n/a | 10.00 | 10.00 GBytes |
Stored Data | n/a | $0.005/GByte-day | n/a | 1.00 | 1.00 GBytes |
Recipients Emailed | n/a | $0.0001/Email | n/a | 2,000.00 | 2,000.00 Emails |
Max Daily Budget: | n/a |
Nessun commento:
Posta un commento